Home>Products>Pillow block bearing>SUCFL210-31 Stainless Steel Flange Units 1-15/16" Mounted Ball Bearings

SUCFL210-31 Stainless Steel Flange Units 1-15/16" Mounted Ball Bearings
High Quality SUCFL210-31 Stainless Steel Flange Units 1-15/16" Mounted Ball Bearings. Competitive Pillow block bearing BEARING PRECISION AXLE CORP. Pricing. AST Brand Accept Small Order. Easy 10.0000 Width (B) and Fast Shipping.
- TRW
2x
- AST
- 10.0000
- 11
- 14,500
- 100
- 52100 Chrome steel (
- 0.150
- 71816C
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SUCFL210-31 Stainless Steel Flange Units 1-15/16" Mounted Ball BearingsSpecification details
Brand: | AST | Width (B): | 10.0000 | Max Speed (Grease) (X1000 RPM): | 11 |
Dynamic Load Rating (Cr): | 14,500 | Outer Diameter (mm): | 100 | Material: | 52100 Chrome steel ( |
Radius (min) (rs1): | 0.150 | Bearing number: | 71816C | Static Load Rating (Cor): | 23,100 |
Radius (min) (rs): | 0.600 |
SUCFL210-31 Stainless Steel Flange Units 1-15/16" Mounted Ball BearingsSpecification
TRW 2x bearing Size Chart (mm/inches) | |
---|---|
d | 10 mm |
D | 30 mm |
B | 9 mm |
rs min | 0.6 mm |
Radial clearance class | C3 |
Mass | 0.03 kg |
Dynamic load, C | 5.1 kN |
Static load, C0 | 2.39 kN |
Fatigue limit load, Cu | 0.11 kN |
f0 | 13.2 |
Nlim (grease) | 25,000 rpm |
Min operating temperature, Tmin | -25 °C |
Max operating temperature, Tmax | 110 °C |
Characteristic cage frequency, FTF | 0.38 Hz |
Characteristic rolling element frequency, BSF | 4.07 Hz |
Characteristic outer ring frequency, BPF0 | 3.07 Hz |
Characteristic inner ring frequency, BPFI | 4.93 Hz |
da min | 14 mm |
da max | 16 mm |
Da max | 26 mm |
ra max | 0.6 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
EAN | 4547359554205 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; No |
Other Features | Deep Groove | Non-Friction Nitrile Rubber Seal | Prelubricated |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 0.071 |
Bore | 0.394 Inch | 10 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 1.181 Inch | 30 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
SUCFL210-31 Stainless Steel Flange Units 1-15/16" Mounted Ball Bearings Cad Models
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax
Product Categories
New Products
SUCFL210-31 Stainless Steel Flange Units 1-15/16" Mounted Ball Bearings
SUCFL210-30 Stainless Steel Flange Units 1-7/8" Mounted Ball Bearings
SUCFL210-29 Stainless Steel Flange Units 1-13/16" Mounted Ball Bearings
SUCFL210 Stainless Steel Flange Units 50 Mm Mounted Ball Bearings
SUCFL209-28 Stainless Steel Flange Units 1-3/4" Mounted Ball Bearings