Home>Products>Needle Roller Bearings>NA4909-2RSR Bearing 45x68x23mm

NA4909-2RSR Bearing 45x68x23mm
NA4909-2RSR Bearing 45x68x23mm 75mm d manufacturer and Light Preload: global supplier of reliable ball and BEARING PRECISION AXLE CORP. roller ... NA4909-2RSR Bearing 45x68x23mm Industries Products Manufacturing & Engineering and 0.35 KGS Weight: Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- Thomson
SSUPBA20
- 0.35 KGS
- 75mm
- Light
- Standard
- 16700
- 26.9
- Two Rubber Seals
- Plastic
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NA4909-2RSR Bearing 45x68x23mmTechnology
Weight:: | 0.35 KGS | d: | 75mm | Preload:: | Light |
Clearance:: | Standard | Oil Limiting Speed (r/min):: | 16700 | Dynamic Load Rating (kN):: | 26.9 |
Seals or Shields:: | Two Rubber Seals | Cage Type:: | Plastic | Static Load Rating (kN):: | 27.7 |
D: | 105mm |
NA4909-2RSR Bearing 45x68x23mmDetails
Thomson SSUPBA20 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HM907643/HM907614 |
Size (mm) | 50.8x111.125x30.162 |
Bore Diameter (mm) | 50,8 |
Outer Diameter (mm) | 111,125 |
Width (mm) | 30,162 |
d | 50,8 mm |
D | 111,125 mm |
T | 30,162 mm |
B | 28,575 mm |
C | 20,638 mm |
R | 3,6 mm |
r | 3,3 mm |
a | 7,6 mm |
Da | 105 mm |
db | 74 mm |
da | 65 mm |
Db | 91 mm |
Aa | 4,6 mm |
Ab | 2 mm |
Weight | 1,36 Kg |
Basic static load rating (C0) | 153 kN |
Factor (G1) | 46,9 |
Factor (G2) | 17,5 |
Factor (Cg) | 0,0328 |
Factor (K) | 0,66 |
Basic dynamic load rating (C90) | 29,5 |
Basic dynamic load rating (Ca90) | 44,7 |
Basic dynamic load rating (C1) | 114 kN |
Calculation factor (e) | 0,88 |
NA4909-2RSR Bearing 45x68x23mm Cad Models
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax