Home>Products>Plastic bearings>6902 Plastic Deep Groove Ball Bearing

6902 Plastic Deep Groove Ball Bearing
170 Million used Baldor-Dodge Brand 6902 Plastic Deep Groove Ball Bearing instantly searchable. Shop our large selection of parts based on brand, price, BEARING PRECISION AXLE CORP. Mobilgrease XHP222 Grease Type description, and location. Order the Plastic bearings with stock ... 4 Bolt Flange Housing Type
6011
- Mobilgrease XHP222
- Baldor-Dodge
- 4 Bolt Flange
- 782475054626
- Steel
- Piston Ring
- SPECIAL DUTY
- 2.9375 in
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6902 Plastic Deep Groove Ball BearingSpecifications
Grease Type: | Mobilgrease XHP222 | Brand: | Baldor-Dodge | Housing Type: | 4 Bolt Flange |
UPC: | 782475054626 | Bearing Insert Material: | Steel | Seal Type: | Piston Ring |
Shaft Attachment Type: | SPECIAL DUTY | d: | 2.9375 in | Housing Product Type: | SPECIAL DUTY |
Housing Series: | 215 SERIES (210 - 30 |
6902 Plastic Deep Groove Ball BearingDimensions
Structure | Deep Groove, Deep Groove | Type | Ball | Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Construction works , Energy & Mining |
Bore Size | 2 - 55 mm | Precision Rating | P0 P6 P5 P4 P2 | Seals Type | 2RS, ZZ, OPEN |
Number of Row | Single Row | Place of Origin | Shandong, China | Lubrication | Grease |
Material | Chrome Steel GCR15 | Feature | Low Noise | Application | Machinery |
Service | OEM Customized Services | Package | Original Package | Sample | Avaible |
Delivery time | Prompt | Retainer material | Steel Nylon Copper |
Designation of bearing | EX203G2 |
Weight | 1.65 kg |
H2 | 41 mm |
S | 17 mm |
B1 | 43.5 mm |
L | 264 mm |
L1 | 225 mm |
s1 | 30.5 mm |
d | 17 mm |
A5 | 17 mm |
6902 Plastic Deep Groove Ball Bearing Select
6902 Plastic Deep Groove Ball Bearing Interchange Guide | ||||||||
C | N | H | L | J | G | e | A | |
C2G-805,C5G-815,C5G-825 | 35.1 kN | - | - | - | - | - | - | - |
4ftx8ft | - | - | - | - | - | - | - | - |
1/2" | 23 mm | - | - | - | - | - | - | - |
12mm/18mm | - | - | - | - | - | - | - | - |
312 | - | - | 102 mm | - | - | - | - | - |
F600zz | 14.29 mm | - | - | - | - | - | - | - |
500kg | 25.7 kN | - | - | 167 mm | 127 mm | M6x1 | - | - |
50pcs | - | - | - | - | - | - | 0.21 | - |
MSF46 | 19.5 kN | - | 98 mm | - | - | - | - | 21 mm |
6HH1 | - | M14 | - | - | - | M6x1 | - | - |
GSP2-BOX | - | - | - | - | - | - | 10 mm | - |
12V | 35.1 kN | - | - | - | - | - | - | 31 mm |
EC240C | 20 mm | - | - | - | - | M8x1 | - | - |
18mm | 52.5 kN | - | 69.9 mm | 150 mm | - | - | - | 60 mm |
6 | - | - | - | - | - | - | - | - |
5.2mm | - | - | - | - | - | - | 0.35 | - |
S.200081 | - | - | - | 135 mm | - | R1/8" | - | 54 mm |
5-Speed | - | - | - | - | - | - | - | - |
6005-2NSE | - | - | - | 139 mm | - | - | - | - |
630cc | - | - | - | - | - | - | - | - |
ISO9650 | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - |
7020ACE/HCDGAVQ126 | 31.85 kN | - | 120 mm | 320 mm | - | - | - | - |
450 | 31.85 kN | - | - | - | - | - | 10 mm | - |
1242 | 25.7 kN | 14mm | - | 135 mm | - | - | - | - |
NU219M | - | - | - | - | - | - | - | - |
9mm | - | - | - | - | - | - | 0.4 | - |
1.6 | - | - | - | - | - | - | - | - |
2440 | 9.55 kN | M8 | 30.2 mm | 63 mm | - | - | - | - |
BLH3440 | 25.7 kN | 15mm | 161 mm | - | 130 mm | M6x1 | - | 34 mm |
1250*2500 | 19.5 kN | - | - | - | - | - | - | - |
24 | 12.8 kN | M8 | - | - | - | - | - | - |
4212 | 14 kN | 11mm | 36.5 mm | - | - | - | - | 36 mm |
4F-V6LR-B-GR | 14 mm | - | - | - | - | - | 0.83 | - |
(ZHr351) | - | - | - | - | - | - | - | - |
16-16-16 | 19.5 kN | - | - | - | - | M6x1 | - | - |
16x | - | - | - | - | - | - | - | - |
1220X1830mm | - | - | - | - | - | - | - | - |
12mm | 35.1 kN | 15mm | 190 mm | - | - | M6x1 | 22 mm | 40 mm |
89-92 | - | - | - | - | - | - | - | - |
18mm | - | - | 33.3 mm | 65 mm | - | - | - | - |
1991 | - | - | - | - | - | - | - | - |
2306 | - | - | - | - | 146 mm | M6x1 | - | 54 mm |
23030 | - | - | 142 mm | - | 116.5 mm | R1/8" | - | 32.1 mm |
9′′ | - | - | - | - | - | - | - | - |
7300 | - | - | - | - | - | - | - | - |
ZX330 | 12.8 kN | 12mm | - | - | - | M6x1 | 10 mm | 25.5 mm |
2020 | 35.1 kN | - | - | - | - | M6x1 | - | 40 mm |
D4D | 71.5 kN | - | 250 mm | 150 mm | - | - | - | 52 mm |
JMDG160 | 12.8 kN | 12mm | - | 100 mm | - | - | - | 25.5 mm |
3 | 57.2 kN | 19mm | - | - | 149 mm | - | 30 mm | - |
(0.5t) | - | - | - | - | - | - | - | - |
387AS | - | - | 67 mm | - | - | M6x1 | - | - |
7209-B-MP | - | - | - | - | - | - | - | - |
9-12379045-0 | - | - | - | - | - | - | - | - |
Kmf31 | - | - | - | 108 mm | 82.5 mm | R1/8" | - | - |
620 | - | - | - | - | - | - | - | - |
1762 | - | 18mm | 57.2 mm | - | - | R1/8" | - | - |
650 | - | - | - | - | - | - | - | - |
38.1mm | 35.1 kN | - | - | - | 157 mm | - | 24 mm | - |
(HG-6009) | 16 mm | - | - | - | - | M6x1 | - | - |
1.5mm | - | - | - | - | - | - | - | - |
Listing21.35 | - | - | - | - | - | - | - | - |
6011 | - | - | - | - | - | - | - | - |
213K | - | - | - | - | - | 3/8-24UNF | - | - |
6E2387 | - | - | - | - | - | - | - | - |
3774 | - | 14mm | - | - | - | - | - | - |
ALL26114 | 12 mm | - | - | - | - | 10-32UNF | - | - |
A2V500 | - | - | 47.6 mm | 167 mm | - | M6x1 | - | 48 mm |
84 | - | 14mm | - | 137 mm | - | R1/8" | - | - |
S374021060 | - | - | - | - | - | M6x1 | - | - |
HPV050/091/102/105/116/118/125/135/145 | 31.85 kN | - | 52.4 mm | 197.5 mm | - | M6x1 | - | 54 mm |
1975-1981 | - | 35mm | - | 185 mm | - | - | - | 61 mm |
2200 | - | - | 64 mm | - | - | R1/8" | - | 60 mm |
10pcs | - | - | - | - | - | - | - | - |
211438 | - | 12mm | 144 mm | - | 117 mm | - | - | - |
NJ2211-E-M1 | - | - | - | - | - | - | - | - |
N21% | 12.8 kN | 10mm | 102 mm | - | 78 mm | M6x1 | 15 mm | 25.5 mm |
18mm | 12.8 kN | - | - | 61 mm | - | R1/8" | - | 30.3 mm |
2020 | - | - | 57.2 mm | 200 mm | - | - | - | - |
500L/H | - | 18mm | - | 138 mm | - | R1/8" | 30 mm | 49 mm |
2.7m | - | 11,5mm | - | - | - | - | - | - |
1220*2440*18mm | - | - | - | - | - | - | - | - |
12mm | 21 mm | - | - | - | - | 5/16-24UNF | - | - |
6807 | - | - | - | - | - | - | 0.41 | - |
4X | 12.8 kN | 12mm | - | - | - | M6x1 | - | 25.5 mm |
IP65 | - | - | - | 116 mm | - | - | - | 41.6 mm |
50kg | - | - | - | - | 85 mm | M6x1 | - | 54 mm |
A2126 | - | - | - | - | 71.5 mm | - | - | - |
7014 | - | - | - | - | - | - | - | - |
20-20-20 | - | M16 | - | - | 114 mm | M6x1 | - | - |
27114 | - | - | - | - | - | - | - | - |
NH4Cl | 14 kN | - | - | 140 mm | 105 mm | M6x1 | - | 38 mm |
51101 | - | - | - | - | - | - | - | - |
50 | - | - | - | - | - | - | - | - |
Jy09A-2 | - | - | - | - | - | - | - | - |
1977-1980 | - | - | - | - | - | - | - | - |
ISO9001 | - | 34mm | 138 mm | 178 mm | - | - | - | - |
516009 | - | - | - | 163 mm | - | R1/8" | - | - |
Omv/Bm5/Bmv | - | - | - | - | - | - | - | - |
20210T | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - |
K3V63DTP | - | - | - | - | - | - | - | - |
09263-22062 | - | 11,5mm | - | - | 76.1 mm | M6x1 | - | 20 mm |
Mr1211 | 14 kN | 13mm | - | - | 105 mm | M6x1 | - | - |
OR-250 | - | - | - | - | - | - | - | - |
4L | - | - | - | - | - | - | - | - |
897147-5801,104136-1021 | 12.8 kN | - | - | - | - | - | - | 32 mm |
23138CCK/C3W33 | 57.2 kN | - | - | 265 mm | - | - | - | 70 mm |
2 | - | 23mm | 250 mm | - | 202 mm | - | 29 mm | 48 mm |
Mk2 | - | - | - | - | - | - | - | - |
10-52-10+Te | - | - | - | 264 mm | - | - | - | - |
1278- | - | - | 53.9 mm | 120 mm | - | R1/8" | - | - |
H2EWXBG3B9000CC | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - |
msk060c | - | - | - | - | - | - | - | - |
4600 | 12.8 kN | - | - | - | - | - | - | - |
332/K1192 | - | - | - | - | - | - | - | - |
30X42X7 | 25.7 kN | 14mm | 155 mm | - | - | R1/8" | - | - |
30% | 62 kN | - | - | 193 mm | - | M10x1 | - | 54 mm |
3.5" | 19.5 kN | 14mm | - | - | - | R1/8" | - | - |
28mm | - | - | - | - | - | - | - | - |
61900 | - | 14mm | 54 mm | 192 mm | 150 mm | - | - | - |
1220x2440 | - | - | - | - | - | - | - | - |
6214ZZENR | - | - | 30.2 mm | - | - | M6x1 | - | 40 mm |
510082 | - | - | - | - | - | - | - | - |
S6006 | - | - | - | - | 216 mm | R1/8" | - | 57 mm |
ru-4121 | 19.5 kN | - | 144 mm | 80 mm | - | M6x1 | - | 31 mm |
22209CJC3W33 | - | - | 117 mm | - | - | M6x1 | - | - |
SCH1612 | 35.1 kN | - | 117 mm | 149 mm | - | M6x1 | - | - |
VLU200944 | 25.7 kN | 14mm | - | - | 130 mm | - | 17 mm | 32.5 mm |
MSG-44P | - | - | - | - | - | - | - | - |
1220X2440/9mm/10mm/11mm/12mm/15mm/16mm/17mm/18mm/21mm | - | - | - | - | - | - | - | - |
5000kw | - | - | - | - | - | - | - | - |
28X52X16 | - | 19mm | 89 mm | - | - | - | - | - |
K3V112DT | - | 7,1mm | - | - | - | - | - | - |
7mm | 20 mm | - | - | - | - | M8x1 | - | - |
22211CC | - | 22mm | - | - | - | - | - | - |
Nmrv150 | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - |
85601 | - | - | - | - | - | - | - | - |
6kg | - | - | - | - | - | M6x1 | - | 40 mm |
22218EK | - | 14mm | - | - | 110 mm | - | 11 mm | 34 mm |
6011 Mild Steel Electrodes | The Harris Products Group
The Harris Products Group is a world leader in the design, development and manufacture of brazing, soldering and welding alloys and equipment, cutting and
6011 Mild Steel Electrodes | The Harris Products Group
The Harris Products Group is a world leader in the design, development and manufacture of brazing, soldering and welding alloys and equipment, cutting and
Isartherm A 6011/A - EN - EagleBurgmann
Isartherm A 6011/A is a diagonally braided graphite fiber packing with a heat-resistant and innovative special impregnating agent. The packing is ideal for use in
26 U.S. Code § 6011 - General requirement of return
26 U.S. Code § 6011. General requirement of return, statement, or list. U.S. Code; Notes. prev next. (a) General rule. When required by regulations prescribed by
Type 6011 - Plunger valve 2/2 way direct-acting - Burkert
Valve 6011 is a direct-acting plunger valve. The stopper and plunger guide tube are welded together to enhance pressure resistance and leak-tightness
Type 6011 - Plunger valve 2/2 way direct-acting - Burkert
Valve 6011 is a direct-acting plunger valve. The stopper and plunger guide tube are welded together to enhance pressure resistance and leak-tightness
Examining the finer points of 6010, 6011, and 7018
Jun 13, 2006 - 6011 runs on AC and direct current electrode positive (DCEP), while 6010 runs only on DCEP. This gives 6011 an advantage if you have an AC-
Examining the finer points of 6010, 6011, and 7018
Jun 13, 2006 - 6011 runs on AC and direct current electrode positive (DCEP), while 6010 runs only on DCEP. This gives 6011 an advantage if you have an AC-
Examining the finer points of 6010, 6011, and 7018
Jun 13, 2006 - 6011 runs on AC and direct current electrode positive (DCEP), while 6010 runs only on DCEP. This gives 6011 an advantage if you have an AC-
Type 6011 - Plunger valve 2/2 way direct-acting - Burkert
Valve 6011 is a direct-acting plunger valve. The stopper and plunger guide tube are welded together to enhance pressure resistance and leak-tightness
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax