Home>Products>Needle Roller Bearings>NKX40 Bearing

NKX40 Bearing
Advance NKX40 Bearing is your source for quality Needle Roller Bearings and accessories. shop online for home delivery or pick up in one PBT Thermoplastic housing material: of our 10000 BEARING PRECISION AXLE CORP. .
13-ZIPPERED
- PBT Thermoplastic
- 3.1094 in
- Set Screw
- 4-31/64 in
- 5-33/64 in
- Side Mount
- 6590 lbf
- 1.5000 in
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NKX40 BearingTechnology
housing material:: | PBT Thermoplastic | slot spacing:: | 3.1094 in | locking device:: | Set Screw |
overall height:: | 4-31/64 in | overall length:: | 5-33/64 in | unit type:: | Side Mount |
dynamic load capacity:: | 6590 lbf | d: | 1.5000 in | seal type:: | Dual Lip with Slinge |
lubrication type:: | Lubrication Fitting |
NKX40 BearingDetails
NKX40 Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6809 |
Size (mm) | 45x58x7 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 58 |
Width (mm) | 7 |
d | 45 mm |
D | 58 mm |
B | 7 mm |
C | 7 mm |
r min. | 0.3 mm |
da min. | 47 mm |
Da max. | 56 mm |
ra max. | 0.3 mm |
Weight | 0.040 Kg |
Basic dynamic load rating (C) | 5,35 kN |
Basic static load rating (C0) | 4,9 kN |
(Grease) Lubrication Speed | 11000 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NACHI |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.041 |
EAN | 4991893804041 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nachi.com |
Manufacturer Item Number | 6809 BNLS |
Weight / LBS | 0.09 |
Bore | 1.772 Inch | 45 Millimeter |
Outer Race Width | 0.276 Inch | 7 Millimeter |
Outside Diameter | 2.283 Inch | 58 Millimeter |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Bore Size | 45 mm |
Width | 7 mm |
Fillet Radius/Chamfer | 0.3 mm |
Dynamic Load Rating | 5,350 N |
Static Load Rating | 4,900 N |
Limiting Speed - Grease | 11,000 rpm |
Limiting Speed - Oil | 13,000 rpm |
Factor fo | 16.1 |
Radial Clearance | 0.006 to 0.023 mm |
da (min) | 47 mm |
Da (max) | 56 mm |
ra (max) | 0.3 mm |
NKX40 Bearing Cad Models
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax