Pillow block bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
10 mm x 35 mm x 11 mm Outside The Spherical Bearing UCP205-18 100 mm 40 mm 38 mm 53 kN
Outside The Spherical Bearing UCP206 2 x M24 12.4 in 15.4 in 18.3 in
Outside The Spherical Bearing UCP205-16 85 125 mm NBS 659,7 kN
Outside The Spherical Bearing UCP205-15 26,300 mm 17,600 mm 12,800 17,600
Outside The Spherical Bearing UCP205-14 33006 0,201 Kg 55 mm 30x55x20
Outside The Spherical Bearing UCP205 90 190 mm 348 kN 90 mm
25 mm x 47 mm x 12 mm Outside The Spherical Bearing UCP204 5930 lbf 0 in 365 10300 lbf
Outside The Spherical Bearing UCP203 25 6309/HR11TN 45x100x25 100
Outside The Spherical Bearing UCP202 160.0000 195,000 37 4,115.00
Outside The Spherical Bearing UCP201 28,575 22,225 9,53 mm 3100 r/min
Ball Bearing Units UCP205 Bearing 25,357 mm 23,812 mm 69,85 mm 69,85
NSK Pillow Block Bearing UCP205 820 rpm 4.6 in 013992029355 24.0 in
257/262