Home>Products>Outside the spherical bearing>Inch Pillow Block Bearing FY3/4FM FY3/4RM

Inch Pillow Block Bearing FY3/4FM FY3/4RM
What is Inch Pillow Block Bearing FY3/4FM FY3/4RM in mechanical engineering? Outside the spherical bearing Manufacturing 62.4 kN Basic dynamic load rating C Service . Upload 7/16-20 UNF Thread grub screw G2 your CAD file for BEARING PRECISION AXLE CORP. an instant. 125 mm outside diameter:
- Parker
101-1034
- 125 mm
- 62.4 kN
- 7/16-20 UNF
- Inch
- 62.4 kN
- 4.921 Inch | 124.993
- SKF
- 28.5 N·m
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Inch Pillow Block Bearing FY3/4FM FY3/4RMCode description
outside diameter:: | 125 mm | Basic dynamic load rating C: | 62.4 kN | Thread grub screw G2: | 7/16-20 UNF |
Inch - Metric: | Inch | radial dynamic load capacity:: | 62.4 kN | D: | 4.921 Inch | 124.993 |
Manufacturer Name: | SKF | Recommended tightening torque for grub screw: | 28.5 N·m | d1 ≈: | 87.05 mm |
Inch Pillow Block Bearing FY3/4FM FY3/4RMProduct features
d | 2.938 Inch | 74.625 |
EAN | 0698210688561 |
Nominal Bolt Center to Center | 11.5 Inch | 292.1 Mi |
Housing Material | Cast Iron |
Weight / LBS | 50 |
Category | Pillow Block Bearing |
Inventory | 0.0 |
Rolling Element | Spherical Roller Bea |
Housing Configuration | 1 Piece Solid |
Insert Part Number | 9215U |
Inch Pillow Block Bearing FY3/4FM FY3/4RM Technical Data
Sponsored products related to Inch Pillow Block Bearing FY3/4FM FY3/4RM | ||||||||
D | B | d | Z_ | ra | Fw | B_ | da | |
15X35X11 | - | - | - | - | - | - | - | - |
E1 | 1.375 Inch | 34.925 | - | - | - | - | - | - | - |
PSR0 | - | - | 1.628 Inch | 41.351 | - | - | - | - | - |
750 | - | - | - | - | - | - | - | - |
600 | - | - | - | - | - | - | - | - |
60042RSL | - | - | 4.724 Inch | 120 Mil | - | - | - | - | - |
(D200-A) | - | - | - | - | - | - | - | - |
3 | - | 1.693 Inch | 43 Mill | - | - | - | - | - | - |
4X8 | 3.25 Inch | 82.55 Mi | - | 2.438 Inch | 61.925 | - | - | - | - | - |
5th | - | - | - | - | - | - | - | - |
1220*2440mm | - | 7.063 Inch | 179.4 M | - | - | - | - | - | - |
20x27x4 | - | - | - | - | - | - | - | - |
C50 | - | - | - | - | - | - | - | - |
2350pw | - | - | 2.165 Inch | 55 Mill | - | - | - | - | - |
Z750 | - | - | - | - | - | - | - | - |
1220*2440/1830*2440size | - | - | - | - | - | - | - | - |
26/16 | - | - | - | - | - | - | - | - |
5] | - | - | - | - | - | - | - | - |
35x50x20 | - | - | - | - | - | - | - | - |
280Z | - | - | - | - | - | - | - | - |
1100 | - | - | - | - | - | - | - | - |
KN25-B-PP | - | - | - | - | - | - | - | - |
MMF44 | - | - | - | - | - | - | - | - |
J-8850 | - | - | 5.512 Inch | 140 Mil | - | - | - | - | - |
1100 | - | - | - | - | - | - | - | - |
(19-6-20) | 16 Inch | 406.4 Mill | - | - | - | - | - | - | - |
4419718 | - | - | - | - | - | - | - | - |
16B-1-17T | - | - | - | - | - | - | - | - |
6201-2RS | 5.625 Inch | 142.875 | - | - | - | - | - | - | - |
1700 | - | - | - | - | - | - | - | - |
2204 | - | - | 5.75 Inch | 146.05 M | - | - | - | - | - |
322C | - | - | - | - | - | - | - | - |
MPM892ASG6JN5N | - | - | 2.25 Inch | 57.15 Mi | - | - | - | - | - |
100% | - | - | - | - | - | - | - | - |
09263-25008-000 | - | - | - | - | - | - | - | - |
8oz | - | - | - | - | - | - | - | - |
9mm/12mm/15mm/16mm/18mm | 7.48 Inch | 190 Mill | - | - | - | - | - | - | - |
(4) | - | - | - | - | - | - | - | - |
23126 | - | 4 Inch | 101.6 Milli | - | - | - | - | - | - |
1220X2440X28mm | 5.906 Inch | 150 Mil | - | - | - | - | - | - | - |
101-1034 | 4.921 Inch | 124.993 | - | - | - | - | - | - | - |
W207PP | - | - | 2.165 Inch | 55 Mill | - | - | - | - | - |
204KDDG | - | - | - | - | - | - | - | - |
OTC-4422 | - | - | 60 | 13 | 2 | 77 | 31 | 71 |
6KG | - | - | - | - | - | - | - | - |
90mm | - | - | - | - | - | - | - | - |
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax
Product Categories
New Products
Y- Type Flanged Bearing Units FY7/8RM Pillow Block Bearing With Square Pedestal
Y- Type Flanged Bearing Units FY7/8FM Pillow Block Bearing
General Machinery Bearing FY7/8WF FY7/8TF/AH Pillow Block Bearing
Electrical Motors Bearing FY5/8FM FY5/8RM Pillow Block Bearing
Steel Mills FY5/8WF Pillow Block Bearing FY5/8TF/AH